大通道福道1号基金
基金名称 |
大通道福道1号基金 |
基金代码 |
S80129 |
基金管理人 |
云南大通道资产管理有限公司 |
基金托管人 |
华安证券股份有限公司 |
基金类型 |
混合型基金 |
基金成立日 |
20150908 |
服务期限 |
本备忘录生效之日至本备忘录终止之日 |
外包服务商 |
华安证券股份有限公司,本基金外包服务事项主要包括:银行账户的开立与管理、份额登记、估值核算、信息披露等事项 |
大通道福道1号基金净值表
日期 |
基金净值 |
A端净值 |
B端净值 |
2016-09-02 | 1.0722 | 1.0361 | 1.1083 |
2016-08-26 | 1.0711 | 1.0356 | 1.1067 |
2016-08-19 | 1.0731 | 1.0366 | 1.1097 |
2016-08-12 | 1.0698 | 1.0349 | 1.1046 |
2016-08-05 | 1.0646 | 1.0323 | 1.0969 |
2016-07-29 | 1.0629 | 1.0314 | 1.0934 |
2016-07-22 | 1.0674 | 1.0337 | 1.1011 |
2016-07-15 | 1.0681 | 1.0341 | 1.1022 |
2016-07-08 | 1.0629 | 1.0314 | 1.0943 |
2016-07-01 | 1.0593 | 1.0296 | 1.0889 |
2016-06-24 | 1.0558 | 1.0279 | 1.0837 |
2016-06-17 | 1.0539 | 1.0270 | 1.0809 |
2016-06-08 | 1.0535 | 1.0268 | 1.0803 |
2016-06-03 | 1.0537 | 1.0268 | 1.0805 |
2016-05-27 | 1.0519 | 1.026 | 1.0779 |
2016-05-20 | 1.0514 | 1.0257 | 1.0771 |
2016-05-13 | 1.0510 | 1.0255 | 1.0765 |
2016-05-06 | 1.0552 | 1.0276 | 1.0828 |
2015-04-29 | 1.0579 | 1.029 | 1.0869 |
2015-04-22 | 1.0612 | 1.0306 | 1.0918 |
2016-04-15 | 1.0633 | 1.0317 | 1.0950 |
2016-04-08 | 1.0598 | 1.0299 | 1.0897 |
2016-04-01 | 1.0586 | 1.0293 | 1.0879 |
2016-03-25 | 1.0587 | 1.0294 | 1.0881 |
2016-03-18 | 1.058 | 1.029 | 1.0869 |
2016-03-11 | 1.0497 | 1.0248 | 1.0745 |
2016-03-04 | 1.0522 | 1.0261 | 1.0784 |
2016-02-26 | 1.0493 | 1.0247 | 1.0740 |
2016-02-19 | 1.0528 | 1.0264 | 1.0792 |
2016-02-05 | 1.0481 | 1.0241 | 1.0722 |
2016-01-29 | 1.0448 | 1.0224 | 1.0672 |
2016-01-22 | 1.0475 | 1.0238 | 1.0713 |
2016-01-15 | 1.0574 | 1.0304 | 1.0913 |
2016-01-08 | 1.0619 | 1.0310 | 1.0929 |
2015-12-31 | 1.0734 | 1.0367 | 1.1102 |
2015-12-25 | 1.0800 | 1.0400 | 1.1200 |
2015-12-18 | 1.0697 | 1.0348 | 1.1045 |
2015-12-11 | 1.0607 | 1.0313 | 1.0910 |
2015-12-04 |
1.0536 |
1.0268 |
1.0804 |
2015-11-27 |
1.0446 |
1.0223 |
1.0669 |
2015-11-20 |
1.0509 |
1.0254 |
1.0763 |
2015-11-13 |
1.0504 |
1.0252 |
1.0756 |
2015-11-06 |
1.0504 |
1.0236 |
1.0709 |
2015-10-30 |
1.0390 |
1.0195 |
1.0585 |
2015-10-23 |
1.0374 |
1.0167 |
1.0562 |
2015-10-16 |
1.0343 |
1.0172 |
1.0515 |
2015-10-09 |
1.0126 |
1.0063 |
1.0190 |
2015-09-25 |
1.0038 |
1.0019 |
1.0057 |
2015-09-18 |
1.0001 |
1.0000 |
1.0001 |
2015-09-11 |
1.0000 |
1.0000 |
1.0000 |