国泰君安证劵官网公布链接
大通道财道2号基金
基金名称 |
大通道财道2号基金 |
基金代码 |
S60939 |
基金管理人 |
云南大通道资产管理有限公司 |
基金托管人 |
国泰君安证券股份有限公司 |
基金类型 |
混合型基金 |
基金成立日 |
20150625 |
服务期限 |
本备忘录生效之日至本备忘录终止之日 |
外包服务商 |
国泰君安证券股份有限公司,本基金外包服务事项主要包括:银行账户的开立与管理、份额登记、估值核算、信息披露等事项 |
云南大通道-财道2号基金净值表
日期 |
单位净值 |
累计净值 |
备注 |
2016-10-21 | 1.033 | 1.033 | |
2016-10-14 | 1.024 | 1.024 | |
2016-09-30 | 1.018 | 1.018 | |
2016-09-23 | 1.027 | 1.027 | |
2016-09-14 | 1.024 | 1.024 | |
2016-09-09 | 1.058 | 1.058 | |
2016-09-02 | 1.039 | 1.039 | |
2016-08-26 | 1.032 | 1.032 | |
2016-08-19 | 1.042 | 1.042 | |
2016-08-12 | 1.039 | 1.039 | |
2016-08-05 | 1.004 | 1.004 | |
2016-07-29 | 0.988 | 0.988 | |
2016-07-22 | 1.025 | 1.025 | |
2016-07-15 | 1.045 | 1.045 | |
2016-07-08 | 1.006 | 1.006 | |
2016-07-01 | 0.996 | 0.996 | |
2016-06-24 | 0.989 | 0.989 | |
2016-06-17 | 0.982 | 0.982 | |
2016-06-08 | 0.993 | 0.993 | |
2016-06-03 | 0.996 | 0.996 | |
2016-05-27 | 0.983 | 0.983 | |
2016-05-20 | 0.982 | 0.982 | |
2016-05-13 | 0.981 | 0.981 | |
2016-05-06 | 1.042 | 1.042 | |
2016-04-29 | 1.092 | 1.092 | |
2016-04-22 | 1.093 | 1.093 | |
2016-04-15 | 1.109 | 1.109 | |
2016-04-08 | 1.062 | 1.062 | |
2016-04-01 | 1.070 | 1.070 | |
2016-03-25 | 1.036 | 1.036 | |
2016-03-18 | 1.051 | 1.051 | |
2016-03-11 | 1.017 | 1.017 | |
2016-03-04 | 1.063 | 1.063 | |
2016-02-26 | 1.032 | 1.032 | |
2016-02-19 | 0.987 | 0.987 | |
2016-02-05 | 0.976 | 0.976 | |
2016-01-29 | 0.996 | 0.996 | |
2016-01-22 | 0.993 | 0.993 | |
2016-01-15 | 1.021 | 1.021 | |
2016-01-08 | 1.019 | 1.019 | |
2015-12-31 | 1.017 | 1.017 | |
2015-12-25 | 1.032 | 1.032 | |
2015-12-18 | 1.029 | 1.029 | |
2015-12-11 | 1.012 | 1.012 | |
2015-12-04 |
1.025 |
1.025 |
|
2015-11-27 |
1.017 |
1.017 |
|
2015-11-20 |
1.050 |
1.050 |
|
2015-11-13 |
1.040 |
1.040 |
|
2015-11-06 |
1.052 |
1.052 |
|
2015-10-30 |
1.020 |
1.020 |
|
2015-10-23 |
1.034 |
1.034 |
|
2015-10-16 |
1.013 |
1.013 |
|
2015-10-09 |
0.966 |
0.966 |
|
2015-09-25 |
0.947 |
0.947 |
|
2015-09-18 |
0.948 |
0.948 |
|
2015-09-11 |
0.968 |
0.968 |
|
2015-08-28 |
0.966 |
0.966 |
|
2015-08-21 |
1.002 |
1.002 |
|
2015-08-14 |
1.056 |
1.056 |
|
2015-08-07 |
1.039 |
1.039 |
|
2015-07-31 |
0.999 |
0.999 |
|
2015-07-24 |
1.002 |
1.002 |
|
2015-07-17 |
1.001 |
1.001 |
|